Property Attributes
- MLS#TB8534481
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Town and Country
- NeighborhoodROCKY CREEK ESTATES
- Zip33615
- StyleRanch
- Year Built1976
- Taxes$ 7165
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
LOCATION LOCATION LOCATION. REMOLDED HOME AND LOOKS WONDERFUL. LIVE ON THE WATER AND DRIVE YOUR BOAT ONTO THE BAY
| Price History | |
|---|---|
| 8/13/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Solar,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RMC-6 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Year Built | 1976 |
| Electric | Photovoltaics Third-Party Owned |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ROCKY CREEK ESTATES |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM WEST HILLSBOROUGH AVE , TAKE S LAGOON STREET TO RIGHT IMMEDIATELY ON ROCKY CREEK DRIVE TO CORNER ADDRESS |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33615 - Tampa / Town and Country |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7165 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8534481 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 34 |
| Legal Description | ROCKY CREEK ESTATES THAT PART OF LOT 34 DESC AS FROM NE COR RUN N 78 DEG 14 MIN W 88.85 FT TO POB FROM POB RUN S 29 DEG 16 MIN 30 SEC W 132.02 FT N 66 DEG 7 DEG 20 SEC W 81 FT TO PT Y ON MEAN HIGH WATER LINE OF OLD ROCKY CREEK MAIN CHANNEL BEGIN AGAI N AT POB AND RUN N 78 DEG 14 MIN W 69.15 FT W AND SWLY ALONG MEAN HIGH WATER LINE OF OLD ROCKY CREEK MAIN CHANNEL 130 FT MOL TO PT Y TOGETHER WITH AN UNDIV 1/4 INT IN THAT PT OF LOT 34 DESC AS FROM THE NE COR RUN N 70 DEG 14 MIN W 70 FT FOR A POB RUN THN S 29 DEG 2 MIN 20 SEC W 95.88 FT S 03 DEG 20 MIN E 19.88 FT S 46 DEG 17 MIN 20 SEC W 24.44 FT N 65 DEG 09 MIN 20 SEC W 22 FT N 29 DEG 16 MIN 30 SEC E 132.02 FT TO NLY BDY OF SD LOT 34 AND S 78 DEG 14 MIN E 18.85 FT TO THE POB |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Garage Apartment |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchen,Private Entrance |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Rain Gutters |
|---|---|
| Fencing | Vinyl |
| Lot Features | Corner Lot,In County,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 8750 |
| Foundation Details | Slab |
| Building Area Total | 2120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 8:31 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 8:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 8:31 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 9:23 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 10, 2026 9:31 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating